By Market(Prime Market) × By Establishment Year(2007)
Page 2 of 3 (21 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4246 | Daikyo Nishikawa | Chemicals | Hiroshima | 2007 | 2014 | Prime Market |
| 4413 | Baudroie | Information & Communication | Tokyo | 2007 | 2021 | Prime Market |
| 4443 | Sansan | Information & Communication | Tokyo | 2007 | 2019 | Prime Market |
| 4933 | I-ne | Chemicals | Osaka | 2007 | 2020 | Prime Market |
| 5911 | Yokogawa Bridge Holdings | Metal Products | Tokyo | 2007 | 1961 | Prime Market |
| 6191 | AirTrip | Services | Tokyo | 2007 | 2016 | Prime Market |
| 6238 | Furyu | Machinery | Tokyo | 2007 | 2015 | Prime Market |
| 6535 | i-mobile | Services | Tokyo | 2007 | 2016 | Prime Market |
| 7038 | Frontier Management | Services | Tokyo | 2007 | 2018 | Prime Market |
| 8354 | Fukuoka Financial Group | Banks | Fukuoka | 2007 | 2007 | Prime Market |
Page 2 of 3 (21 items total)