By Market(Standard Market)
Page 55 of 158 (1,572 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4320 | CE Holdings | Information & Communication | Hokkaido | 1996 | 2001 | Standard Market |
| 4334 | Yukes | Information & Communication | Osaka | 1993 | 2001 | Standard Market |
| 4335 | I.P.S. | Information & Communication | Osaka | 1997 | 2001 | Standard Market |
| 4341 | Seiryo Denki | Services | Hyogo | 1966 | 2002 | Standard Market |
| 4346 | NEXYZ.Group | Services | Tokyo | 1990 | 2004 | Standard Market |
| 4347 | Broadmedia | Services | Tokyo | 1996 | 2002 | Standard Market |
| 4350 | Medical System Network | Retail Trade | Hokkaido | 1999 | 2008 | Standard Market |
| 4351 | Yamada Asset Recovery Debt Collection General Office | Other Financing Business | Kanagawa | 1981 | 2002 | Standard Market |
| 4356 | Apptec | Information & Communication | Osaka | 1984 | 2002 | Standard Market |
| 4360 | Manack Chemical Partners | Chemicals | Tokyo | 2021 | 2021 | Standard Market |
Page 55 of 158 (1,572 items total)