By Market(Standard Market) × By Listing Year(1991)
Page 3 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7937 | Tsutsumi | Other Products | Saitama | 1973 | 1991 | Standard Market |
| 9656 | Greenland Resort | Services | Kumamoto | 1980 | 1991 | Standard Market |
| 9679 | Horai | Services | Tokyo | 1928 | 1991 | Standard Market |
| 9812 | THEO Holdings | Wholesale Trade | Hokkaido | 1955 | 1991 | Standard Market |
| 9816 | Striders | Real Estate | Tokyo | 1965 | 1991 | Standard Market |
| 9820 | MT Genex | Real Estate | Tokyo | 1945 | 1991 | Standard Market |
| 9823 | Mammy Mart | Retail Trade | Saitama | 1965 | 1991 | Standard Market |
| 9827 | Lilycolor | Wholesale Trade | Tokyo | 1949 | 1991 | Standard Market |
| 9828 | Genki Global Dining Concepts | Retail Trade | Tochigi | 1979 | 1991 | Standard Market |
| 9903 | Kanseki | Retail Trade | Tochigi | 1975 | 1991 | Standard Market |
Page 3 of 4 (35 items total)