By Prefecture(Tokyo) × By Establishment Year(2000)
Page 1 of 7 (65 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 148A | HatchWork | Information & Communication | Tokyo | 2000 | 2024 | Growth Market |
| 2170 | Link and Motivation | Services | Tokyo | 2000 | 2007 | Prime Market |
| 2330 | Forside | Information & Communication | Tokyo | 2000 | 2002 | Standard Market |
| 2337 | Ichigo | Real Estate | Tokyo | 2000 | 2002 | Prime Market |
| 2413 | M3 | Services | Tokyo | 2000 | 2004 | Prime Market |
| 2454 | All About | Services | Tokyo | 2000 | 2005 | Standard Market |
| 3137 | Fundely | Retail Trade | Tokyo | 2000 | 2015 | Growth Market |
| 3182 | Oisix ra daichi | Retail Trade | Tokyo | 2000 | 2013 | Prime Market |
| 3224 | General Oyster | Retail Trade | Tokyo | 2000 | 2015 | Growth Market |
| 3319 | Golf Digest Online | Retail Trade | Tokyo | 2000 | 2004 | Prime Market |
Page 1 of 7 (65 items total)