By Prefecture(Tokyo) × By Establishment Year(2000)
Page 5 of 7 (65 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4389 | Property Data Bank | Information & Communication | Tokyo | 2000 | 2018 | Growth Market |
| 4398 | Broadband Security | Information & Communication | Tokyo | 2000 | 2018 | Standard Market |
| 4416 | True Data | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4434 | ServerWorks | Information & Communication | Tokyo | 2000 | 2019 | Standard Market |
| 4498 | Cybertrust | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4849 | en-japan | Services | Tokyo | 2000 | 2001 | Prime Market |
| 4889 | Rena Science | Pharmaceutical | Tokyo | 2000 | 2021 | Growth Market |
| 4932 | Almado | Chemicals | Tokyo | 2000 | 2021 | Standard Market |
| 5838 | Rakuten Bank | Banks | Tokyo | 2000 | 2023 | Prime Market |
| 6034 | MRT | Services | Tokyo | 2000 | 2014 | Growth Market |
Page 5 of 7 (65 items total)