By Prefecture(Tokyo) × By Establishment Year(2000)
Page 4 of 7 (65 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3970 | Innovation | Information & Communication | Tokyo | 2000 | 2016 | Growth Market |
| 3976 | Shanon | Information & Communication | Tokyo | 2000 | 2017 | Growth Market |
| 4020 | Betrend | Information & Communication | Tokyo | 2000 | 2020 | Growth Market |
| 4068 | Basis | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4174 | Appirits | Information & Communication | Tokyo | 2000 | 2021 | Standard Market |
| 4192 | SpiderPlus | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4196 | Neo Marketing | Information & Communication | Tokyo | 2000 | 2021 | Standard Market |
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 4374 | ROBOT PAYMENT | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4380 | M Mart | Information & Communication | Tokyo | 2000 | 2018 | Growth Market |
Page 4 of 7 (65 items total)