By Prefecture(Tokyo) × By Establishment Year(2001) × By Industry(Services)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2334 | Eole | Services | Tokyo | 2001 | 2017 | Growth Market |
| 2489 | Adways | Services | Tokyo | 2001 | 2006 | Prime Market |
| 6078 | Value HR | Services | Tokyo | 2001 | 2013 | Prime Market |
| 6082 | Ride On Express Holdings | Services | Tokyo | 2001 | 2013 | Standard Market |
| 6545 | Internet Infinity | Services | Tokyo | 2001 | 2017 | Growth Market |
| 7067 | Branding Technology | Services | Tokyo | 2001 | 2019 | Growth Market |
| 9330 | Ageha | Services | Tokyo | 2001 | 2023 | Growth Market |
| 9339 | Coach A | Services | Tokyo | 2001 | 2022 | Standard Market |
Page 1 of 1 (8 items total)