By Prefecture(Tokyo) × By Establishment Year(2009)
Page 2 of 4 (39 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3178 | Chimney | Retail Trade | Tokyo | 2009 | 2012 | Standard Market |
| 3266 | Fund Creation Group | Real Estate | Tokyo | 2009 | 2009 | Standard Market |
| 3457 | And Do Holdings | Real Estate | Tokyo | 2009 | 2015 | Prime Market |
| 3467 | Agle Urban Design | Real Estate | Tokyo | 2009 | 2016 | Standard Market |
| 3496 | Azoom | Real Estate | Tokyo | 2009 | 2018 | Growth Market |
| 3565 | Ascentech | Wholesale Trade | Tokyo | 2009 | 2017 | Standard Market |
| 3657 | Pole to Win Holdings | Information & Communication | Tokyo | 2009 | 2011 | Prime Market |
| 3667 | enish | Information & Communication | Tokyo | 2009 | 2012 | Standard Market |
| 3673 | Broadleaf | Information & Communication | Tokyo | 2009 | 2013 | Prime Market |
| 4017 | Creema | Information & Communication | Tokyo | 2009 | 2020 | Growth Market |
Page 2 of 4 (39 items total)