By Prefecture(Tokyo) × By Industry(Services) × By Category(Leasing & Rental)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3021 | Pacific Net | Services | Tokyo | 1988 | 2006 | Standard Market |
| 4346 | NEXYZ.Group | Services | Tokyo | 1990 | 2004 | Standard Market |
| 7065 | UPR | Services | Tokyo | 1979 | 2019 | Standard Market |
| 7081 | Koyou Rentia | Services | Tokyo | 1970 | 2020 | Standard Market |
| 9338 | INFORICH | Services | Tokyo | 2015 | 2022 | Growth Market |
| 9663 | Nagawa | Services | Tokyo | 1966 | 1991 | Prime Market |
Page 1 of 1 (6 items total)