By Prefecture(Tokyo) × By Industry(Services) × By Listing Year(2016)
Page 1 of 2 (15 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6189 | Global Kids Company | Services | Tokyo | 2015 | 2016 | Standard Market |
| 6191 | AirTrip | Services | Tokyo | 2007 | 2016 | Prime Market |
| 6193 | Virtualex Holdings | Services | Tokyo | 1999 | 2016 | Growth Market |
| 6194 | Atrae | Services | Tokyo | 2003 | 2016 | Prime Market |
| 6196 | Strike | Services | Tokyo | 1997 | 2016 | Prime Market |
| 6197 | Solasto | Services | Tokyo | 1968 | 2016 | Prime Market |
| 6198 | Career | Services | Tokyo | 2009 | 2016 | Growth Market |
| 6199 | Seraku | Services | Tokyo | 1987 | 2016 | Standard Market |
| 6200 | Insource | Services | Tokyo | 2002 | 2016 | Prime Market |
| 6532 | BayCurrent | Services | Tokyo | 2014 | 2016 | Prime Market |
Page 1 of 2 (15 items total)