By Prefecture(Tokyo) × By Listing Year(2015) × By Establishment Year(2006)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1435 | robot home | Construction | Tokyo | 2006 | 2015 | Standard Market |
| 3135 | Market Enterprise | Retail Trade | Tokyo | 2006 | 2015 | Prime Market |
| 3915 | Terrasky | Information & Communication | Tokyo | 2006 | 2015 | Prime Market |
| 3928 | Mynet | Information & Communication | Tokyo | 2006 | 2015 | Standard Market |
| 3929 | Social Wire | Information & Communication | Tokyo | 2006 | 2015 | Growth Market |
| 6049 | Itokuro | Services | Tokyo | 2006 | 2015 | Growth Market |
| 6178 | Japan Post Holdings | Services | Tokyo | 2006 | 2015 | Prime Market |
| 6181 | Tameny | Services | Tokyo | 2006 | 2015 | Growth Market |
| 7181 | Japan Post Insurance | Insurance | Tokyo | 2006 | 2015 | Prime Market |
| 7182 | Japan Post Bank | Banks | Tokyo | 2006 | 2015 | Prime Market |
Page 1 of 1 (10 items total)