By Prefecture(Tokyo) × By Listing Year(2018)
Page 6 of 7 (67 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7042 | Access Group Holdings | Services | Tokyo | 1990 | 2018 | Standard Market |
| 7043 | Alue | Services | Tokyo | 2003 | 2018 | Growth Market |
| 7044 | Piala | Services | Tokyo | 2004 | 2018 | Standard Market |
| 7046 | TDSE | Services | Tokyo | 2013 | 2018 | Growth Market |
| 7047 | Port | Services | Tokyo | 2011 | 2018 | Growth Market |
| 7048 | Veltra | Services | Tokyo | 1991 | 2018 | Growth Market |
| 7320 | Solvvy | Other Financing Business | Tokyo | 2009 | 2018 | Growth Market |
| 7325 | IRIC Corporation | Insurance | Tokyo | 1995 | 2018 | Growth Market |
| 7326 | SBI Insurance Group | Insurance | Tokyo | 2016 | 2018 | Growth Market |
| 9270 | Valuence Holdings | Wholesale Trade | Tokyo | 2011 | 2018 | Growth Market |
Page 6 of 7 (67 items total)