By Prefecture(Tokyo) × By Listing Year(2020)
Page 3 of 7 (61 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4167 | Kokopelli | Information & Communication | Tokyo | 2007 | 2020 | Growth Market |
| 4168 | Yappli | Information & Communication | Tokyo | 2013 | 2020 | Growth Market |
| 4169 | ENECHANGE | Information & Communication | Tokyo | 2015 | 2020 | Growth Market |
| 4170 | Kaizen Platform | Information & Communication | Tokyo | 2017 | 2020 | Growth Market |
| 4490 | Visasq | Information & Communication | Tokyo | 2012 | 2020 | Growth Market |
| 4492 | Genetec | Information & Communication | Tokyo | 1985 | 2020 | Standard Market |
| 4493 | Cyber Security Cloud | Information & Communication | Tokyo | 2010 | 2020 | Growth Market |
| 4494 | VarioSecure | Information & Communication | Tokyo | 2015 | 2020 | Standard Market |
| 4496 | Commerce One Holdings | Information & Communication | Tokyo | 2006 | 2020 | Growth Market |
| 4499 | Speee | Information & Communication | Tokyo | 2007 | 2020 | Standard Market |
Page 3 of 7 (61 items total)