By Prefecture(Tokyo) × By Listing Year(2020)
Page 5 of 7 (61 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7083 | AHC Group | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7084 | Smile Holdings | Services | Tokyo | 2018 | 2020 | Growth Market |
| 7085 | Curves Holdings | Services | Tokyo | 2008 | 2020 | Prime Market |
| 7088 | Forum Engineering | Services | Tokyo | 1981 | 2020 | Prime Market |
| 7089 | For Startups | Services | Tokyo | 2016 | 2020 | Growth Market |
| 7092 | Fast Fitness Japan | Services | Tokyo | 2010 | 2020 | Prime Market |
| 7093 | Adish | Services | Tokyo | 2014 | 2020 | Growth Market |
| 7094 | NexTone | Services | Tokyo | 2000 | 2020 | Growth Market |
| 7095 | Macbee Planet | Services | Tokyo | 2015 | 2020 | Prime Market |
| 7097 | Sakura Saku Plus | Services | Tokyo | 2017 | 2020 | Growth Market |
Page 5 of 7 (61 items total)