By Prefecture(Tokyo) × By Listing Year(2022)
Page 4 of 8 (72 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5242 | Eyez | Information & Communication | Tokyo | 2007 | 2022 | Growth Market |
| 5243 | note | Information & Communication | Tokyo | 2011 | 2022 | Growth Market |
| 5246 | ELEMENTS | Information & Communication | Tokyo | 2013 | 2022 | Growth Market |
| 5247 | BTM | Information & Communication | Tokyo | 2011 | 2022 | Growth Market |
| 5527 | property technologies | Real Estate | Tokyo | 2020 | 2022 | Growth Market |
| 5834 | SBI Leasing Service | Securities & Commodity Futures | Tokyo | 2017 | 2022 | Growth Market |
| 7110 | Clascom | Retail Trade | Tokyo | 2006 | 2022 | Growth Market |
| 7111 | INEST | Wholesale Trade | Tokyo | 2022 | 2022 | Standard Market |
| 7112 | Cube | Retail Trade | Tokyo | 1994 | 2022 | Growth Market |
| 7114 | Foodison | Wholesale Trade | Tokyo | 2013 | 2022 | Growth Market |
Page 4 of 8 (72 items total)