By Establishment Year(2018)
Page 3 of 3 (30 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7084 | Smile Holdings | Services | Tokyo | 2018 | 2020 | Growth Market |
| 7322 | Sanjūsan Financial Group | Banks | Mie | 2018 | 2018 | Prime Market |
| 7327 | Daiyon Hoketsu Financial Group | Banks | Niigata | 2018 | 2018 | Prime Market |
| 7383 | Net Protections Holdings | Other Financing Business | Tokyo | 2018 | 2021 | Prime Market |
| 9166 | GENDA | Services | Tokyo | 2018 | 2023 | Growth Market |
| 9214 | Recovery International | Services | Tokyo | 2018 | 2022 | Growth Market |
| 9251 | AB&Company | Services | Tokyo | 2018 | 2021 | Growth Market |
| 9278 | BOOKOFF Group Holdings | Retail Trade | Kanagawa | 2018 | 2018 | Prime Market |
| 9552 | M&A Comprehensive Research Institute Holdings | Services | Tokyo | 2018 | 2022 | Prime Market |
| 9563 | Atlas Technologies | Services | Tokyo | 2018 | 2022 | Growth Market |
Page 3 of 3 (30 items total)