By Industry(Services) × By Prefecture(Tokyo) × By Category(Systems & Software)
Page 2 of 3 (23 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6087 | Abist | Services | Tokyo | 2006 | 2013 | Standard Market |
| 6176 | Brangista | Services | Tokyo | 2000 | 2015 | Growth Market |
| 6199 | Seraku | Services | Tokyo | 1987 | 2016 | Standard Market |
| 6532 | BayCurrent | Services | Tokyo | 2014 | 2016 | Prime Market |
| 6572 | Open Group | Services | Tokyo | 2000 | 2018 | Prime Market |
| 6786 | RVH | Services | Tokyo | 1996 | 2000 | Standard Market |
| 7033 | Management Solutions | Services | Tokyo | 2005 | 2018 | Prime Market |
| 7351 | Goodpatch | Services | Tokyo | 2011 | 2020 | Growth Market |
| 9168 | Rise Consulting Group | Services | Tokyo | 2020 | 2023 | Growth Market |
| 9211 | F-Code | Services | Tokyo | 2006 | 2021 | Growth Market |
Page 2 of 3 (23 items total)