By Listing Year(2018)
Page 7 of 10 (92 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7034 | Prored Partners | Services | Tokyo | 2008 | 2018 | Prime Market |
| 7035 | and factory | Services | Tokyo | 2014 | 2018 | Standard Market |
| 7036 | EMnet Japan | Services | Tokyo | 2013 | 2018 | Growth Market |
| 7037 | TENO. Holdings | Services | Fukuoka | 2015 | 2018 | Standard Market |
| 7038 | Frontier Management | Services | Tokyo | 2007 | 2018 | Prime Market |
| 7039 | Bridge International | Services | Tokyo | 2002 | 2018 | Growth Market |
| 7040 | Sun Life Holdings | Services | Kanagawa | 2018 | 2018 | Standard Market |
| 7041 | CRG Holdings | Services | Tokyo | 2013 | 2018 | Growth Market |
| 7042 | Access Group Holdings | Services | Tokyo | 1990 | 2018 | Standard Market |
| 7043 | Alue | Services | Tokyo | 2003 | 2018 | Growth Market |
Page 7 of 10 (92 items total)