By Market(Standard Market) × By Establishment Year(1999) × By Prefecture(Tokyo)
Page 2 of 3 (21 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3747 | Intertrade | Information & Communication | Tokyo | 1999 | 2004 | Standard Market |
| 3772 | Wealth Management | Real Estate | Tokyo | 1999 | 2005 | Standard Market |
| 3935 | Edia | Information & Communication | Tokyo | 1999 | 2016 | Standard Market |
| 3997 | T. Works | Information & Communication | Tokyo | 1999 | 2017 | Standard Market |
| 4059 | mag2 | Information & Communication | Tokyo | 1999 | 2020 | Standard Market |
| 4304 | Estore | Information & Communication | Tokyo | 1999 | 2010 | Standard Market |
| 4800 | Oricon | Information & Communication | Tokyo | 1999 | 2000 | Standard Market |
| 6092 | EnBio Holdings | Services | Tokyo | 1999 | 2014 | Standard Market |
| 8704 | Traders Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2005 | Standard Market |
| 8769 | Advantage Risk Management | Services | Tokyo | 1999 | 2006 | Standard Market |
Page 2 of 3 (21 items total)