By Prefecture(Tokyo) × By Establishment Year(2001) × By Market(Standard Market)
Page 1 of 2 (11 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2138 | Crooz | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3449 | Technoflex | Metal Products | Tokyo | 2001 | 2019 | Standard Market |
| 3489 | Faith Network | Real Estate | Tokyo | 2001 | 2018 | Standard Market |
| 3686 | DLE | Information & Communication | Tokyo | 2001 | 2014 | Standard Market |
| 3810 | CyberStep | Information & Communication | Tokyo | 2001 | 2006 | Standard Market |
| 3842 | Nextgen | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3858 | Ubiquitous AI | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3912 | Mobile Factory | Information & Communication | Tokyo | 2001 | 2015 | Standard Market |
| 4197 | Asmarq | Information & Communication | Tokyo | 2001 | 2022 | Standard Market |
| 6082 | Ride On Express Holdings | Services | Tokyo | 2001 | 2013 | Standard Market |
Page 1 of 2 (11 items total)