By Prefecture(Tokyo) × By Establishment Year(2015)
Page 4 of 4 (40 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7049 | Shikigaku | Services | Tokyo | 2015 | 2019 | Growth Market |
| 7095 | Macbee Planet | Services | Tokyo | 2015 | 2020 | Prime Market |
| 7199 | Premium Group | Other Financing Business | Tokyo | 2015 | 2017 | Prime Market |
| 7359 | Tokyo Tsushin Group | Services | Tokyo | 2015 | 2020 | Growth Market |
| 7570 | Hashimoto Sogyo Holdings | Wholesale Trade | Tokyo | 2015 | 1997 | Standard Market |
| 7814 | Nippon Sohatsu Group | Other Products | Tokyo | 2015 | 2015 | Standard Market |
| 9159 | W TOKYO | Services | Tokyo | 2015 | 2023 | Growth Market |
| 9268 | Optimus Group | Wholesale Trade | Tokyo | 2015 | 2017 | Standard Market |
| 9338 | INFORICH | Services | Tokyo | 2015 | 2022 | Growth Market |
| 9565 | GLOE | Services | Tokyo | 2015 | 2022 | Growth Market |
Page 4 of 4 (40 items total)