By Industry(Services) × By Category(Advertising)
Page 3 of 7 (64 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
| 4784 | GMO Internet | Services | Tokyo | 1999 | 2000 | Prime Market |
| 6026 | GMO TECH | Services | Tokyo | 2006 | 2014 | Growth Market |
| 6045 | Rentracks | Services | Tokyo | 2005 | 2015 | Growth Market |
| 6069 | Trenders | Services | Tokyo | 2000 | 2012 | Growth Market |
| 6081 | Allied Architects | Services | Tokyo | 2005 | 2013 | Growth Market |
| 6094 | FreakOut Holdings | Services | Tokyo | 2010 | 2014 | Growth Market |
| 6180 | GMO Media | Services | Tokyo | 2000 | 2015 | Growth Market |
| 6185 | SMN | Services | Tokyo | 2000 | 2015 | Standard Market |
| 6195 | HOPE | Services | Fukuoka | 1993 | 2016 | Growth Market |
Page 3 of 7 (64 items total)