By Industry(Services) × By Prefecture(Tokyo) × By Listing Year(2019)
Page 1 of 3 (23 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6557 | AIAI Group | Services | Tokyo | 2015 | 2019 | Growth Market |
| 7049 | Shikigaku | Services | Tokyo | 2015 | 2019 | Growth Market |
| 7050 | Frontier International | Services | Tokyo | 1990 | 2019 | Growth Market |
| 7057 | NCN | Services | Tokyo | 1996 | 2019 | Standard Market |
| 7058 | Kyoei Security Service | Services | Tokyo | 1985 | 2019 | Standard Market |
| 7060 | Geechs | Services | Tokyo | 2007 | 2019 | Standard Market |
| 7061 | Japan Hospice Holdings | Services | Tokyo | 2017 | 2019 | Growth Market |
| 7062 | Fureasu | Services | Tokyo | 2002 | 2019 | Growth Market |
| 7063 | Birdman | Services | Tokyo | 2012 | 2019 | Growth Market |
| 7064 | How Television | Services | Tokyo | 2010 | 2019 | Growth Market |
Page 1 of 3 (23 items total)