By Market(Growth Market) × By Industry(Services) × By Prefecture(Tokyo)
Page 7 of 15 (149 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7031 | Inbound Tech | Services | Tokyo | 2015 | 2020 | Growth Market |
| 7036 | EMnet Japan | Services | Tokyo | 2013 | 2018 | Growth Market |
| 7039 | Bridge International | Services | Tokyo | 2002 | 2018 | Growth Market |
| 7041 | CRG Holdings | Services | Tokyo | 2013 | 2018 | Growth Market |
| 7043 | Alue | Services | Tokyo | 2003 | 2018 | Growth Market |
| 7046 | TDSE | Services | Tokyo | 2013 | 2018 | Growth Market |
| 7047 | Port | Services | Tokyo | 2011 | 2018 | Growth Market |
| 7048 | Veltra | Services | Tokyo | 1991 | 2018 | Growth Market |
| 7049 | Shikigaku | Services | Tokyo | 2015 | 2019 | Growth Market |
| 7050 | Frontier International | Services | Tokyo | 1990 | 2019 | Growth Market |
Page 7 of 15 (149 items total)