By Market(Growth Market) × By Prefecture(Tokyo) × By Establishment Year(2007)
Page 2 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6085 | Architects Studio Japan | Services | Tokyo | 2007 | 2013 | Growth Market |
| 6573 | Agile Media Network | Services | Tokyo | 2007 | 2018 | Growth Market |
| 7074 | Twenty Four Seven | Services | Tokyo | 2007 | 2019 | Growth Market |
| 7078 | INCLUSIVE | Services | Tokyo | 2007 | 2019 | Growth Market |
| 7370 | Enjin | Services | Tokyo | 2007 | 2021 | Growth Market |
| 7694 | Itsumo | Retail Trade | Tokyo | 2007 | 2020 | Growth Market |
| 7803 | Bushiroad | Other Products | Tokyo | 2007 | 2019 | Growth Market |
| 9553 | MicroAd | Services | Tokyo | 2007 | 2022 | Growth Market |
Page 2 of 2 (18 items total)