By Market(Standard Market) × By Listing Year(2000)
Page 7 of 8 (79 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7636 | Handsman | Retail Trade | Miyazaki | 1964 | 2000 | Standard Market |
| 7638 | NEW ART HOLDINGS | Retail Trade | Tokyo | 1994 | 2000 | Standard Market |
| 7640 | Top Culture | Retail Trade | Niigata | 1986 | 2000 | Standard Market |
| 7643 | Daiichi | Retail Trade | Hokkaido | 1958 | 2000 | Standard Market |
| 7646 | PLANT | Retail Trade | Fukui | 1982 | 2000 | Standard Market |
| 7716 | Nakanishi | Precision Instruments | Tochigi | 1981 | 2000 | Standard Market |
| 7857 | Seki | Other Products | Ehime | 1949 | 2000 | Standard Market |
| 7863 | Hiraga | Other Products | Tokyo | 1956 | 2000 | Standard Market |
| 8247 | Daiwa | Retail Trade | Ishikawa | 1943 | 2000 | Standard Market |
| 8886 | Wood Friends | Real Estate | Aichi | 1982 | 2000 | Standard Market |
Page 7 of 8 (79 items total)