By Prefecture(Tokyo) × By Category(Internet Site Operations)
Page 9 of 10 (92 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6538 | Disruptors | Services | Tokyo | 2005 | 2016 | Standard Market |
| 6552 | GameWith | Services | Tokyo | 2013 | 2017 | Standard Market |
| 7047 | Port | Services | Tokyo | 2011 | 2018 | Growth Market |
| 7064 | How Television | Services | Tokyo | 2010 | 2019 | Growth Market |
| 7077 | ALiNK Internet | Services | Tokyo | 2013 | 2019 | Growth Market |
| 7138 | TORICO | Retail Trade | Tokyo | 2005 | 2022 | Growth Market |
| 7140 | Petgo | Retail Trade | Tokyo | 2004 | 2022 | Growth Market |
| 7356 | Retty | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7363 | Baby Calendar | Services | Tokyo | 1991 | 2021 | Growth Market |
| 7378 | Asiro | Services | Tokyo | 2016 | 2021 | Growth Market |
Page 9 of 10 (92 items total)