Tokyo
Page 159 of 218 (2,172 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7320 | Solvvy | Other Financing Business | Tokyo | 2009 | 2018 | Growth Market |
| 7325 | IRIC Corporation | Insurance | Tokyo | 1995 | 2018 | Growth Market |
| 7326 | SBI Insurance Group | Insurance | Tokyo | 2016 | 2018 | Growth Market |
| 7343 | Broadmind | Insurance | Tokyo | 2002 | 2021 | Growth Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 7351 | Goodpatch | Services | Tokyo | 2011 | 2020 | Growth Market |
| 7352 | TWOSTONE&Sons | Services | Tokyo | 2013 | 2020 | Growth Market |
| 7353 | KIYO Learning | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7356 | Retty | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7357 | Geocode | Services | Tokyo | 2005 | 2020 | Standard Market |
Page 159 of 218 (2,172 items total)