By Establishment Year(2007)
Page 4 of 6 (59 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5242 | Eyez | Information & Communication | Tokyo | 2007 | 2022 | Growth Market |
| 5618 | Nyle | Information & Communication | Tokyo | 2007 | 2023 | Growth Market |
| 5911 | Yokogawa Bridge Holdings | Metal Products | Tokyo | 2007 | 1961 | Prime Market |
| 6085 | Architects Studio Japan | Services | Tokyo | 2007 | 2013 | Growth Market |
| 6093 | Escrow Agent Japan | Services | Tokyo | 2007 | 2014 | Standard Market |
| 6096 | RareJob | Services | Tokyo | 2007 | 2014 | Standard Market |
| 6191 | AirTrip | Services | Tokyo | 2007 | 2016 | Prime Market |
| 6238 | Furyu | Machinery | Tokyo | 2007 | 2015 | Prime Market |
| 6535 | i-mobile | Services | Tokyo | 2007 | 2016 | Prime Market |
| 6551 | Tsunagu Group Holdings | Services | Tokyo | 2007 | 2017 | Standard Market |
Page 4 of 6 (59 items total)