By Prefecture(Tokyo) × By Establishment Year(2007)
Page 4 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6238 | Furyu | Machinery | Tokyo | 2007 | 2015 | Prime Market |
| 6535 | i-mobile | Services | Tokyo | 2007 | 2016 | Prime Market |
| 6551 | Tsunagu Group Holdings | Services | Tokyo | 2007 | 2017 | Standard Market |
| 6573 | Agile Media Network | Services | Tokyo | 2007 | 2018 | Growth Market |
| 6633 | CGS Holdings | Electric Appliances | Tokyo | 2007 | 2007 | Standard Market |
| 7038 | Frontier Management | Services | Tokyo | 2007 | 2018 | Prime Market |
| 7060 | Geechs | Services | Tokyo | 2007 | 2019 | Standard Market |
| 7074 | Twenty Four Seven | Services | Tokyo | 2007 | 2019 | Growth Market |
| 7078 | INCLUSIVE | Services | Tokyo | 2007 | 2019 | Growth Market |
| 7370 | Enjin | Services | Tokyo | 2007 | 2021 | Growth Market |
Page 4 of 5 (46 items total)