By Market(Growth Market) × By Prefecture(Tokyo)
Page 46 of 48 (475 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9251 | AB&Company | Services | Tokyo | 2018 | 2021 | Growth Market |
| 9252 | Last One Mile | Services | Tokyo | 2012 | 2021 | Growth Market |
| 9253 | Slogan | Services | Tokyo | 2005 | 2021 | Growth Market |
| 9254 | Lovable Marketing Group | Services | Tokyo | 2014 | 2021 | Growth Market |
| 9256 | Succeed | Services | Tokyo | 2004 | 2021 | Growth Market |
| 9258 | CS-C | Services | Tokyo | 2011 | 2021 | Growth Market |
| 9270 | Valuence Holdings | Wholesale Trade | Tokyo | 2011 | 2018 | Growth Market |
| 9271 | Wagokoro | Retail Trade | Tokyo | 2003 | 2018 | Growth Market |
| 9272 | Boutiques | Services | Tokyo | 2006 | 2018 | Growth Market |
| 9330 | Ageha | Services | Tokyo | 2001 | 2023 | Growth Market |
Page 46 of 48 (475 items total)