By Prefecture(Tokyo) × By Category(Advertising) × By Industry(Services)
Page 5 of 6 (57 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7078 | INCLUSIVE | Services | Tokyo | 2007 | 2019 | Growth Market |
| 7082 | Jimoty | Services | Tokyo | 2011 | 2020 | Growth Market |
| 7095 | Macbee Planet | Services | Tokyo | 2015 | 2020 | Prime Market |
| 7357 | Geocode | Services | Tokyo | 2005 | 2020 | Standard Market |
| 7370 | Enjin | Services | Tokyo | 2007 | 2021 | Growth Market |
| 7371 | Zenken | Services | Tokyo | 1978 | 2021 | Growth Market |
| 9159 | W TOKYO | Services | Tokyo | 2015 | 2023 | Growth Market |
| 9238 | Value Creation | Services | Tokyo | 2008 | 2023 | Growth Market |
| 9244 | Digitalift | Services | Tokyo | 2012 | 2021 | Growth Market |
| 9254 | Lovable Marketing Group | Services | Tokyo | 2014 | 2021 | Growth Market |
Page 5 of 6 (57 items total)